Transparency Returns
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Transparency 2021 information: Attainment of 2019-20 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers.
| Percentage | |
---|---|---|
Ethnicity | BAME | 64% |
White | 78% | |
EIMD quintile | 1 and 2 | 71% |
3 to 5 | 78% | |
Gender | Female | 80% |
Male | 71% | |
Other | N |
Table Key
N = 20 or fewer students in this population
Transparency 2021 information: Attainment of 2019-20 qualifiers
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of other undergraduate awards |
|||
---|---|---|---|---|---|---|---|---|
Full time | Ethnicity |
Asian |
30 | 15% | 50% | 25% | 10% | N |
Black | 30 | 15% | 35% | 50% | DP | N | ||
Mixed | 70 | 25% | 50% | 25% | DP | N | ||
Other | N | N | N | N | N | N | ||
White | 1290 | 25% | 50% | 20% | 0% | 50 | ||
Unknown | 50 | 15% | 40% | 25% | 25% | N | ||
EIMD 2019 quintile |
1 | 100 | 13% | 57% | 27% | 3% | N | |
2 | 220 | 22% | 49% | 27% | 2% | N | ||
3 | 350 | 29% | 48% | 19% | 3% | N | ||
4 | 370 | 26% | 52% | 18% | 4% | N | ||
5 | 370 | 30% | 49% | 19% | 2% | N | ||
N/A | 70 | 21% | 48% | 28% | DP | N | ||
Unknown | N | N | N | N | N | N | ||
Gender | Female | 880 | 29% | 51% | 18% | 2% | 30 | |
Male | 580 | 21% | 50% | 26% | 4% | 40 | ||
Other | N | N | N | N | N | N | ||
Part time | Ethnicity |
Asian |
N | N | N | N | N | N |
Black | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | ||
White | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | ||
EIMD 2019 quintile |
1 | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | ||
Gender | Female | N | N | N | N | N | N | |
Male | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N |
Table Key
N = 20 or fewer students in this population
DP = Data suppressed for data protection reasons